| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+ Add non-class activity
Units: Hours:
* Class does not have evaluations, so its hours were set to its units.
+ Class has at least one section that has yet to be scheduled- check course catalog.
Loading...
Class | Rating | Hours | Name |
---|
Class | Rating | Hours | Name |
---|---|---|---|
1.000 | 5.7 | 9.6 | Introduction to Computer Programming and Numerical Methods for Engineering Applications |
1.005 | 6.1 | 2.7 | Experiential Sustainability |
1.008 | 6.5 | 2.4 | Engineering for a Sustainable World |
1.009 | 5.7 | 2.8 | Climate Change |
1.010 | 5.4 | 8.8 | Probability and Causal Inference |
1.013 | 3.7 | 8.0 | Senior Civil and Environmental Engineering Design |
1.018 | 5.9 | 7.9 | Fundamentals of Ecology |
1.022 | 5.8 | 8.0 | Introduction to Network Models |
1.032 | 6.8 | 24.4 | Advanced Soil Mechanics |
1.036 | 6.3 | 10.4 | Structural Mechanics and Design |
1.050 | 6.0 | 11.4 | Solid Mechanics |
1.053 | 5.6 | 9.9 | Dynamics and Control I |
1.057 | 6.3 | 8.4 | Heritage Science and Technology |
1.058 | 5.6 | 11.6 | Structural Dynamics |
1.061 | 6.7 | 10.1 | Transport Processes in the Environment |
1.061A | 6.0 | 11.7 | Transport Processes in the Environment I |
1.067 | 6.2 | 9.5 | Energy Systems for Climate Change Mitigation |
1.070A | 5.5 | 9.0 | Introduction to Hydrology and Water Resources |
1.070B | 6.2 | 7.5 | Introduction to Hydrology Modeling |
1.071 | 6.5 | 9.0 | Global Change Science |
1.074 | 6.8 | 6.8 | Multivariate Data Analysis |
1.076 | 0.0 | 0.0 | Carbon Management |
1.082 | 6.4 | 5.7 | Ethics for Engineers |
1.085 | 6.2 | 9.2 | Air Pollution and Atmospheric Chemistry |
1.096 | 6.9 | 8.3 | Design of Sustainable Polymer Systems |
1.101 | 5.5 | 6.6 | Introduction to Civil and Environmental Engineering Design I |
1.103 | 5.0 | 4.6 | Infrastructure Design for Climate Change |
1.106 | 6.1 | 6.6 | Environmental Fluid Transport Processes and Hydrology Laboratory |
1.125 | 5.3 | 9.7 | Architecting and Engineering Software Systems |
1.146 | 6.3 | 10.6 | Engineering Systems Analysis for Design |
1.205 | 6.5 | 8.5 | Advanced Demand Modeling |
1.231 | 6.2 | 8.0 | Planning and Design of Airport Systems |
1.232 | 6.3 | 8.5 | The Airline Industry |
1.260 | 5.8 | 8.8 | Logistics Systems |
1.27 | 0.0 | 0.0 | Studies in Transportation |
1.286 | 6.3 | 8.6 | Urban Energy Systems and Policy |
1.303 | 5.0 | 4.6 | Infrastructure Design for Climate Change |
1.361 | 6.8 | 24.4 | Advanced Soil Mechanics |
1.364 | 6.7 | 28.4 | Advanced Geotechnical Engineering |
1.38 | 6.9 | 13.0 | Engineering Geology |
1.39 | 0.0 | 0.0 | Independent Study in Geotechnical Engineering |
1.462 | 5.8 | 6.0 | Entrepreneurship in the Built Environment |
1.545 | 0.0 | 0.0 | Atomistic Modeling and Simulation of Materials and Structures |
1.550 | 0.0 | 0.0 | Engineering Mechanics |
1.562 | 5.4 | 12.0 | Structural Design Project I |
1.564 | 6.4 | 12.7 | Environmental Technologies in Buildings |
1.573 | 3.2 | 14.2 | Structural Mechanics |
1.575 | 6.6 | 12.0 | Computational Structural Design and Optimization |
1.579 | 0.0 | 0.0 | Materials in Agriculture, Food Security, and Food Safety |
1.581 | 5.6 | 11.6 | Structural Dynamics |
1.583 | 0.0 | 0.0 | Topology Optimization of Structures |
1.589 | 0.0 | 0.0 | Studies in Structural Design and Analysis |
1.61 | 6.7 | 10.1 | Transport Processes in the Environment |
1.65 | 7.0 | 12.3 | Atmospheric Boundary Layer Flows and Wind Energy |
1.66 | 0.0 | 0.0 | Problems in Water Resources and Environmental Engineering |
1.670 | 6.2 | 9.5 | Energy Systems for Climate Change Mitigation |
1.699 | 0.0 | 0.0 | Projects in Oceanographic Engineering |
1.714 | 0.0 | 0.0 | Surface Hydrology |
1.723 | 7.0 | 15.7 | Computational Methods for Flow in Porous Media |
1.76 | 6.2 | 13.4 | Aquatic Chemistry |
1.771 | 0.0 | 0.0 | Global Change Science |
1.813 | 5.3 | 9.2 | Technology, Globalization, and Sustainable Development |
1.818 | 4.8 | 8.5 | Sustainable Energy |
1.83 | 6.7 | 11.7 | Environmental Organic Chemistry |
1.831 | 6.7 | 11.7 | Environmental Organic Chemistry |
1.837 | 0.0 | 0.0 | Resilience of Living Systems to Environmental Change |
1.84 | 6.8 | 10.8 | Atmospheric Chemistry |
1.855 | 0.0 | 0.0 | Air Pollution and Atmospheric Chemistry |
1.86 | 6.6 | 7.2 | Methods and Problems in Microbiology |
1.87 | 6.0 | 10.7 | Microbial Genetics and Evolution |
1.968 | 0.0 | 0.0 | Graduate Studies in Civil and Environmental Engineering |
1.976 | 6.8 | 8.0 | Graduate Professional Development Seminar |
1.982 | 0.0 | 0.0 | Research in Civil and Environmental Engineering |
1.984 | 0.0 | 0.0 | Teaching Experience in Civil and Environmental Engineering |
1.997 | 0.0 | 0.0 | Practicum Training in Civil and Environmental Engineering |
1.998 | 0.0 | 0.0 | Practicum Training in Civil and Environmental Engineering |
1.999 | 0.0 | 0.0 | Undergraduate Studies in Civil and Environmental Engineering |
1.EPE | 0.0 | 0.0 | UPOP Engineering Practice Experience |
1.EPW | 0.0 | 0.0 | UPOP Engineering Practice Workshop |
1.S979 | 7.0 | 8.4 | Special Graduate Subject in Civil and Environmental Engineering |
1.S980 | 7.0 | 21.5 | Special Graduate Subject in Civil and Environmental Engineering |
1.S992 | 0.0 | 0.0 | Special Undergraduate Subject in Civil and Environmental Engineering |
1.S993 | 6.0 | 9.0 | Special Undergraduate Subject in Civil and Environmental Engineering |
1.THG | 6.7 | 30.7 | Graduate Thesis |
1.THU | 0.0 | 0.0 | Undergraduate Thesis |
1.UAR | 0.0 | 0.0 | Climate and Sustainability Undergraduate Advanced Research |
1.UR | 0.0 | 0.0 | Research in Civil and Environmental Engineering |
1.URG | 0.0 | 0.0 | Research in Civil and Environmental Engineering |
2.00 | 6.4 | 8.1 | Introduction to Design |
2.001 | 5.8 | 12.5 | Mechanics and Materials I |
2.003 | 5.6 | 9.9 | Dynamics and Control I |
2.004 | 5.1 | 12.0 | Dynamics and Control II |
2.005 | 5.2 | 11.4 | Thermal-Fluids Engineering I |
2.006 | 5.5 | 13.2 | Thermal-Fluids Engineering II |
2.008 | 5.8 | 13.5 | Design and Manufacturing II |
2.009 | 6.1 | 29.1 | The Product Engineering Process |
2.013 | 5.2 | 15.2 | Engineering Systems Design |
2.016 | 6.0 | 10.3 | Hydrodynamics |
2.032 | 5.8 | 12.5 | Dynamics |
2.050 | 5.9 | 10.0 | Nonlinear Dynamics: Chaos |
2.060 | 5.6 | 11.6 | Structural Dynamics |
2.072 | 0.0 | 0.0 | Mechanics of Continuous Media |
2.074 | 6.8 | 14.0 | Solid Mechanics: Elasticity |
2.075 | 5.7 | 7.5 | Mechanics of Soft Materials |
2.080 | 3.2 | 14.2 | Structural Mechanics |
2.086 | 5.4 | 9.8 | Numerical Computation for Mechanical Engineers |
2.096 | 5.8 | 15.3 | Introduction to Modeling and Simulation |
2.097 | 5.7 | 15.4 | Numerical Methods for Partial Differential Equations |
2.110 | 6.4 | 7.8 | Information, Entropy, and Computation |
2.111 | 5.3 | 8.6 | Quantum Computation |
2.151 | 4.7 | 16.0 | Advanced System Dynamics and Control |
2.154 | 5.3 | 11.4 | Maneuvering and Control of Surface and Underwater Vehicles |
2.160 | 6.3 | 13.5 | Identification, Estimation, and Learning |
2.165 | 0.0 | 0.0 | Robotics |
2.171 | 6.8 | 14.2 | Analysis and Design of Digital Control Systems |
2.20 | 5.5 | 12.5 | Marine Hydrodynamics |
2.25 | 6.5 | 13.6 | Fluid Mechanics |
2.351 | 6.2 | 7.1 | Introduction to Making |
2.42 | 5.5 | 13.9 | General Thermodynamics |
2.51 | 6.8 | 9.9 | Intermediate Heat and Mass Transfer |
2.59 | 6.7 | 14.1 | Thermal Hydraulics in Power Technology |
2.611 | 6.6 | 8.3 | Marine Power and Propulsion |
2.612 | 6.6 | 8.3 | Marine Power and Propulsion |
2.625 | 5.5 | 12.5 | Electrochemical Energy Conversion and Storage: Fundamentals, Materials and Applications |
2.65 | 4.8 | 8.5 | Sustainable Energy |
2.650 | 4.8 | 8.5 | Introduction to Sustainable Energy |
(
(
,
,
,
)
; first half of term; second half of term
Has final
Rating: /7.0 Hours: Avg # of students:
*Hours includes Fall/Spring and IAP/Summer; check evals.
+ Manually set sections
Last updated: 2022-09-07 1:37 PM.
Questions? Issues? Feedback? Send me an email!
Looking for the old Firehose? It's been moved here.